Total Area of New Proposed & Expansion of MPAs
7,700,471 Acres
3,116,271 Hectares
Listing of sites proposed for meeting the next 10% of Marine Protected Areas
Island | Site Name | Size (Acres) | Size (Hectares) |
---|---|---|---|
Berry Islands | Northern Berry Islands | 12,280 | 4,969 |
Berry Islands | West Berry Islands | 169,469 | 68,582 |
Berry Islands | Kemps Cay & Pigeon Cay | 13,784 | 5,578 |
Bimini | North Bimini Marine Reserve | 21,733 | 8,795 |
Cat Island | North Cat Island | 157,724 | 64,638 |
Cat Island | Alligator Creek | 3,637 | 1468 |
Cat Island | Fernandez Bay/Joe Sound/Armbrister Creeks | 24,133 | 9,766 |
Cat Island | Hawksnest Creek | 18,543 | 7,504 |
Cat Island | Cutlass Creek | 4,257 | 1,723 |
Cat Island | Columbus Point | 28,016 | 11,338 |
Eleuthera | West Schooner Cays | 614,953 | 248,863 |
Eleuthera | Egg Island | 5,570 | 2,254 |
Eleuthera | Seahorse National Park | 3,211 | 1,299 |
Eleuthera | Savannah Sound & Plantation Reef | 3,468 | 1,403 |
Eleuthera | Half Sound North & South | 3,573 | 1,446 |
Eleuthera | South Eleuthera Marine Managed Area | 38,274 | 15,489 |
Eleuthera | Deep Creek | 2,059 | 833 |
Eleuthera | Lighthouse Point Marine Area | 18,876 | 7,639 |
Eleuthera | Corrie Sound | 2,511 | 1,016 |
Exuma | Southern Exuma Cays | 65,849 | 26,648 |
Grand Bahama | West End | 26,648 | 10,904 |
Inagua | South Inagua | 340,658 | 137,859 |
Long Island | North Long Island | 25,795 | 10,439 |
Long Island | Northeast Long Island | 2,452 | 992 |
Long Island | Long Island Marine Managed Area | 171,286 | 69,317 |
Long Island | Steven's Rock | 4,175 | 1,689 |
Long Island | Great Lakes | 1,605 | 650 |
Long Island | South Long Island | 2,641 | 1,069 |
Mayaguana | Curtis Creek | 6,528 | 2,642 |
New Providence | Lost Blue Holes | 174 | 70 |
New Providence | Atholl Island PA | 971 | 393 |
New Providence | Eastern New Providence Cays (Green Cay) | 1,571 | 636 |
New Providence | Lake Killarney | - | - |
Ragged Island | Flamingo Cay (Cay Verde) | 212,711 | 86,081 |
Rum Cay | East Rum Cay | 14,321 | 5,796 |
Expansion of Existing Marine Protected Areas
Island | Site Name | Size (Acres) | Size (Hectares) |
---|---|---|---|
Abaco | Expansion of Cross Harbour National Park | 100,990 | 40,869 |
Abaco | Expansion of the Marls of Abaco National Park | 44,980 | 18,203 |
Cay Sal Bank & Great Bahama Bank | Expansion of Cay Sal Marine Managed Area | 2,816,790 | 1,139,916 |
Conception Island | Expansion of Conception Island National Park | 78,347 | 31,706 |
Exuma | Expansion of Moriah Harbour Cay National Park | 5,349 | 2,165 |
Inagua | Expansion of Inagua National Park | 62,373 | 25,242 |
Inagua | Expansion of Little Inagua National Park | 336,642 | 136,234 |
Inagua | Expansion of Hogsty Reef Protected Area | 67,138 | 27,170 |